Home

odio Barbero Dictadura pew research center social media Escupir prototipo Sin alterar

News Use Across Social Media Platforms 2018 | Pew Research Center
News Use Across Social Media Platforms 2018 | Pew Research Center

Pew Research Center: 72% of Americans Use Social Media, Consistent Over  Past 5 Years
Pew Research Center: 72% of Americans Use Social Media, Consistent Over Past 5 Years

News Use Across Social Media Platforms 2018 | Pew Research Center
News Use Across Social Media Platforms 2018 | Pew Research Center

News Consumption Across Social Media in 2021 | Pew Research Center
News Consumption Across Social Media in 2021 | Pew Research Center

Pew: Social media for the first time tops newspapers as a news source for  US adults | TechCrunch
Pew: Social media for the first time tops newspapers as a news source for US adults | TechCrunch

Social media usage in the U.S. in 2019 | Pew Research Center
Social media usage in the U.S. in 2019 | Pew Research Center

Social Media and News Fact Sheet | Pew Research Center
Social Media and News Fact Sheet | Pew Research Center

55% of social media users worn out by political posts, discussions | Pew  Research Center
55% of social media users worn out by political posts, discussions | Pew Research Center

Social Media Use 2018: Demographics and Statistics | Pew Research Center
Social Media Use 2018: Demographics and Statistics | Pew Research Center

More Americans are getting news on TikTok, bucking social media trend | Pew  Research Center
More Americans are getting news on TikTok, bucking social media trend | Pew Research Center

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Social Media Usage: 2005-2015 | Pew Research Center
Social Media Usage: 2005-2015 | Pew Research Center

Americans question social media companies' judgment on offensive content | Pew  Research Center
Americans question social media companies' judgment on offensive content | Pew Research Center

Americans Who Mainly Get Their News on Social Media Are Less Engaged, Less  Knowledgeable | Pew Research Center
Americans Who Mainly Get Their News on Social Media Are Less Engaged, Less Knowledgeable | Pew Research Center

Social media sites used by journalists, general public differ | Pew  Research Center
Social media sites used by journalists, general public differ | Pew Research Center

Social media led 23% of U.S. users to change their view on an issue | Pew  Research Center
Social media led 23% of U.S. users to change their view on an issue | Pew Research Center

Republicans and Democrats distrust social media sites for political and  election news | Pew Research Center
Republicans and Democrats distrust social media sites for political and election news | Pew Research Center

Americans Who Mainly Get Their News on Social Media Are Less Engaged, Less  Knowledgeable | Pew Research Center
Americans Who Mainly Get Their News on Social Media Are Less Engaged, Less Knowledgeable | Pew Research Center

How Americans feel about social media and privacy | Pew Research Center
How Americans feel about social media and privacy | Pew Research Center

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Social Media Use in 2021 | Pew Research Center
Social Media Use in 2021 | Pew Research Center

Teens, Social Media and Technology 2022 | Pew Research Center
Teens, Social Media and Technology 2022 | Pew Research Center

The Demographics of Social Media - Pew Research - Everything To Know About  Marketing & Business Strategy
The Demographics of Social Media - Pew Research - Everything To Know About Marketing & Business Strategy

Social media usage in the U.S. in 2019 | Pew Research Center
Social media usage in the U.S. in 2019 | Pew Research Center

It's a woman's (social media) world | Pew Research Center
It's a woman's (social media) world | Pew Research Center

News Consumption Across Social Media in 2021 | Pew Research Center
News Consumption Across Social Media in 2021 | Pew Research Center

U.S. journalists' views of social media and experiences with harassment| Pew  Research Center
U.S. journalists' views of social media and experiences with harassment| Pew Research Center